Medium Duty Casters
| Click for details | Wheel Dia | Tread Width | Swivel Radius | Load Height | Dynamic Load | Wheel Material | Bearing Material |
|---|---|---|---|---|---|---|---|
![]() View item info | 3" | 1-1⁄4" | 2-11⁄16" | 3-13⁄16" | 125 lbs. | Soft Rubber | Plain & Sleeve Bearing |
![]() View item info | 3" | 1-1⁄4" | 2-11⁄16" | 3-13⁄16" | 210 lbs. | Hard Rubber | Plain & Sleeve Bearing |
![]() View item info | 3" | 1-1⁄4" | 2-13⁄32" | 4-1⁄8" | 200 lbs. | Ecoforma | Annular Ball Bearing |
![]() View item info | 3" | 1-1⁄4" | 2-21⁄32" | 4-1⁄8" | 160 lbs. | Polyurethane | Annular Ball Bearing |
![]() View item info | 3-1⁄2" | 1-1⁄4" | 2-29⁄32" | 4-11⁄16" | 200 lbs. | Ecoforma | Annular Ball Bearing |
![]() View item info | 3-1⁄2" | 1-1⁄4" | 2-29⁄32" | 4-11⁄16" | 200 lbs. | Polyurethane | Annular Ball Bearing |
![]() View item info | 4" | 1-1⁄4" | 3-7⁄32" | 5-1⁄8" | 240 lbs. | Ecoforma | Annular Ball Bearing |
![]() View item info | 4" | 1-1⁄4" | 3-7⁄32" | 5-1⁄8" | 230 lbs. | Polyurethane | Annular Ball Bearing |
![]() View item info | 5" | 1-1⁄4" | 3-13⁄16" | 6-3⁄16" | 240 lbs. | Ecoforma | Annular Ball Bearing |
![]() View item info | 5" | 1-1⁄4" | 3-13⁄16" | 6-3⁄16" | 240 lbs. | Polyurethane | Delrin Bearings |









