2" Carpet Floor Caster
| |
| The dual wheel design of the Pacer caster allows more wheel surface on the carpet or floor, reducing floor wear. When swiveling, each wheel moves in an opposite direction to minimize twisting of carpet fibers. Tests prove that the twin wheel Pacer is kinder to carpets than any other style caster. The sleek hood and sturdy body are die cast zinc. Nylon wheels are available for carpets. Resilient soft urethane wheel is available for hard floors. These are not for use on hardwoord floors. For hardwood floors please use a urethane or soft rubber tread. | |
| Wheel Diameter | 2" | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tread Width | 3⁄4" | ||||||||||||||||||||||||||||||||||||||||||||||
| Swivel Radius | 1-3⁄4" | ||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Load | 75 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Material | Nylon | ||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Bearing | Plain Bore | ||||||||||||||||||||||||||||||||||||||||||||||
| Pricing | |||||||||||||||||||||||||||||||||||||||||||||||
| Qty | Price/ Unit | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | $5.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48 | $5.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| 96 | $4.98 | ||||||||||||||||||||||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Finish | Addl Cost/ Unit | ||||||||||||||||||||||||||||||||||||||||||||||
| $2.40 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||













