2" Light Duty Caster
| |
| Full double ball bearing raceway. Higher-than-average load capacities for a light duty caster. Zinc plated finish. Applications include : Engine stands, tool cabinets, machining tables. Polyurethane wheels are resistant to most chemicals, oils, acids, grease and water. Cushion ride absorbs shocks. Durability unmatched by any rubber tread wheel. Will not develop permanent flat spots in tread. Plastic center provides strength and stability in a light weight. Durometer: 85-95 (SHORE A) | |
| Wheel Diameter | 2" | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tread Width | 15⁄16" | ||||||||||||||||||
| Swivel Radius | 2" | ||||||||||||||||||
| Load Height | 2-13⁄16" | ||||||||||||||||||
| Dynamic Load | 90 lbs. | ||||||||||||||||||
| Wheel Material | Polyurethane | ||||||||||||||||||
| Wheel Bearing | Plain Bore | ||||||||||||||||||
| Pricing | |||||||||||||||||||
| Qty | Price/ Unit | ||||||||||||||||||
| 1 | $4.55 | ||||||||||||||||||
| 100 | $4.28 | ||||||||||||||||||
| 200 | $4.02 | ||||||||||||||||||
| Options | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||



