2-3⁄8" Carpet Floor Caster
| |
| The dual wheel design of the Pacer caster allows more wheel surface on the carpet or floor, reducing floor wear. When swiveling, each wheel moves in an opposite direction to minimize twisting of carpet fibers. Tests prove that the twin wheel Pacer is kinder to carpets than any other style caster. The sleek hood and sturdy body are die cast zinc. Nylon wheels for carpets. Resilient soft urethane wheel is available for hard floors. | |
| Wheel Diameter | 2-3⁄8" | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tread Width | 1" | ||||||||||||||||||||||||||||||||||||||||||||||
| Swivel Radius | 2-3⁄16" | ||||||||||||||||||||||||||||||||||||||||||||||
| Load Height | 2-3⁄4" | ||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Load | 100 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Material | Nylon | ||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Bearing | Plain Bore | ||||||||||||||||||||||||||||||||||||||||||||||
| Pricing | |||||||||||||||||||||||||||||||||||||||||||||||
| Qty | Price/ Unit | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | $6.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48 | $6.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| 96 | $5.68 | ||||||||||||||||||||||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Finish | Addl Cost/ Unit | ||||||||||||||||||||||||||||||||||||||||||||||
| $2.40 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.64 | ||||||||||||||||||||||||||||||||||||||||||||||













